HUAWEI P8 Lite LTE Dual-SIM smartphone. Focuses on the essentials Because of its soft contours, the slim casing and its impeccable lines, the HUAWEI P8 lite perfectly in the hand. The clear design, comfort and individuality, makes it the perfect companion for every moment.Slim 7.7 mm strong casing - Clear Design Images for eternity. SLOT Systems Limited is the leading retail company for affordable and durable mobile phones, computers, accessories, and various types of Electronics. We consider it necessary to fill up this need in the global information technology sector with emphasis on Africa market.
- Huawei P8 Lite Price
- Huawei P8 Lite 2017 Lte
- Huawei P8 Lite Review
- Huawei P8 Lite Slot Lte Phone
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, March | 2017, January |
---|
Status | Available. Released 2018, March | Available. Released 2017, January |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
---|
Weight | 145 g (5.11 oz) | 147 g (5.19 oz) |
Build | Glass front, plastic back, aluminum frame | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 9 |
---|
Chipset | HiSilicon Kirin 659 (16 nm) | HiSilicon Kirin 655 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 16GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Modules | 16 MP, f/2.2, 1/3.1', 1.0µm, PDAF 2 MP, depth sensor | 12 MP, AF |
---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm (AL00 for India; TL00 for China) | 8 MP, f/2.0 |
---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|
3.5mm jack | Yes | Yes |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
NFC | Yes (LX1 only) | Yes (market dependent) |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
---|
Charging | Fast battery charging 18W |
Stand-by |
Talk time |
Misc |
---|
Colors | Klein Blue, Sakura Pink, Midnight Black | Black, White, Gold, Blue (India) |
Price | € 199.99 / $ 179.00 / £ 170.00 / ₹ 14,999 | About 170 EUR |
Tests | Performance | Basemark OS II: 1566 / Basemark OS II 2.0: 1455 Basemark X: 9090 |
---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) |
Loudspeaker | Voice 66dB, noise 71dB, ring 84dB |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB |
Battery life | 77h endurance rating |
- Released 2017, January
147g, 7.6mm thickness
Android 7.0, up to Android 8.0; EMUI 9
16GB/64GB storage, microSD slot - 1.2%5,083,276 hits
- 5.2'
1080x1920 pixels
- 12MP
- 3/4GB RAM
HiSilicon Kirin 655
- 3000mAh
Also known as Huawei P9 Lite (2017), Huawei Honor 8 Lite, Huawei Nova Lite, Huawei GR3 (2017)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, January |
---|
Status | Available. Released 2017, January |
Body | Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
---|
Weight | 147 g (5.19 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Huawei P8 Lite Price
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 9 |
---|
Chipset | HiSilicon Kirin 655 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Huawei P8 Lite 2017 Lte
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black, White, Gold, Blue (India) |
---|
Models | PRA-TL10, PRA-TL20, PRA-LA1, PRA-LX1, PRA-LX2, TAG-L21, PRA-AL00X, TAG-L32, PRA-LX3, PRA-AL00 |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P8 Lite (2017) - user opinions and reviews
Huawei P8 Lite Review
Same here.. Should have gone for 64... Could have used it for a yr or 2 more..
Huawei P8 Lite Slot Lte Phone
I need Huawei p8 lite battery
Still using this phone. Amazing AF. The only issue is the limited storage. I have the 3/16 version