- Released 2013, November
331g (Wi-Fi) / 341g (3G/LTE), 7.5mm thickness
iOS 7, up to iPadOS 13.1.2
16GB/32GB/128GB storage, no card slot - 2.4%6,036,089 hits
- 7.9'
1536x2048 pixels
- 5MP
- 1GB RAM
Apple A7
- 6470mAh
Jan 19, 2011 Folks at AppleInsider have found a new iPad 2 case from Chinese accessory manufacturer, which has revealed that iPad 2 could come with two additional openings – a left-upper slot and a top-middle slot. It is being widely speculated that the left-upper-slot is for the SD card. A national study is there an sd slot on ipad mini will not solve the gambling problem, but it could be a turning point for the public, much like the 1964 Surgeon General's report on the hazards of smoking.
Supported LTE Networks
Versions: Apple iPad mini 2 Wi-Fi + Cellular (3G/LTE); Apple iPad mini 2 Wi-Fi (Wi-Fi, w/o GPS)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1490 |
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 38(2600), 39(1900), 40(2300) - A1491 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2013, October. Released 2013, November |
|---|
| Status | Discontinued |
| Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
| SIM | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Protection | Oleophobic coating |
| Platform | OS | iOS 7, upgradable to iPadOS 13.1.2 |
|---|
| Chipset | Apple A7 (28 nm) |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| Memory | Card slot | No |
|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.2 MP |
|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | 2.0, proprietary reversible connector |

| Features | Sensors | Accelerometer, gyro, compass |
|---|
| Siri natural language commands and dictation |
| Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Space Gray/Black, Silver/White |
|---|
| SAR | 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (body) |
| Price | About 270 EUR |
| Tests | Performance | Basemark OS II: 1073 / Basemark X: 13286 |
|---|
| Display | Contrast ratio: 804:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB |
| Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPad mini 2 - user opinions and reviews
Ipad With Sim Card Slot
wont work at all on some wyfi
Ipad Mini 2 Sd Card Slot
'upgradable to iPadOS 13.1.2' Mistake in GSMArena. It's not upgradable to iPadOS
Ipad Mini 2 Sd Slot Machine
All these update are security update, generally Apple does for one or two years this support within iOS 12